HARDPOINTS
L | 3C BEAM LASER (G)
SHORT RANGE ● ● ● ● ●THERMAL VENTM | 2C PLSMA ACCELERATOR
EFFICIENT ● ● ● ● ●DISPERSAL FIELDM | 2C PLSMA ACCELERATOR
EFFICIENT ● ● ● ● ●TARGET LOCK BREAKERUTILITY MOUNTS
U | 0I POINT DEFENCE
LIGHTWEIGHT ● ● ● ● ●U | 0I CHAFF LAUNCHER
LIGHTWEIGHT ● ● ● ● ●U | 0I HEAT SINK LAUNCHER
LIGHTWEIGHT ● ● ● ● ●U | 0E SHIELD BOOSTER
RESISTANCE AUGMENTED ● ● ● ● ●FORCE BLOCKCORE INTERNAL
1 | 1C LIGHTWEIGHT ALLOY
HEAVY DUTY ● ● ● ● ●DEEP PLATING4 | 4A POWER PLANT
LOW EMISSIONS ● ● ● ● ●THERMAL SPREAD4 | 4A THRUSTERS
CLEAN TUNING ● ● ● ● ●DRAG DRIVES5 | 5A FRM SHFT DRV (SCO)
PRE-ENGINEERED FSD (SCO)MASS MANAGER3 | 3D LIFE SUPPORT
LIGHTWEIGHT ● ● ● ● ●4 | 4A PWR DISTRIBUTOR
CHARGE ENHANCED ● ● ● ● ●SUPER CONDUITS3 | 3D SENSORS
LIGHTWEIGHT ● ● ● ● ●5 | 5C FUEL TANK
OPTIONAL INTERNAL
4 | 4C BI-WV SHIELD GNRTR
THERMAL RESISTANT ● ● ● ● ●FAST CHARGE4 | 4A FUEL SCOOP
3 | 3H ▼ GRDN FSD BSTR
3 | 3D RESCUE LMPT CTRLR
2 | 2G PLNTRY SRV HANGAR
SCARAB2 | 2E CARGO RACK (CAP: 4)
1 | 1A AFMU
1 | 1I DTLD SRFC SCANNER
EXPANDED RADIUS ● ● ● ● ●
HARDPOINTS
M | EMPTY
M | EMPTY
M | EMPTY
UTILITY MOUNTS
U | EMPTY
U | EMPTY
U | EMPTY
U | EMPTY
CORE INTERNAL
1 | 1C LIGHTWEIGHT ALLOY
4 | 3A POWER PLANT
LOW EMISSIONS ● ● ● ● ● STRIPPED DOWN3 | 3A ENH PERF THRSTRS
DIRTY TUNING ● ● ● ● ●DRAG DRIVES3 | 3A FRM SHFT DRV (SCO)
PRE-ENGINEERED FSD (SCO)DEEP CHARGE1 | 1D LIFE SUPPORT
LIGHTWEIGHT ● ● ● ● ●3 | 3D PWR DISTRIBUTOR
CHARGE ENHANCED ● ● ● ● ●STRIPPED DOWN2 | 2D SENSORS
LIGHTWEIGHT ● ● ● ● ●3 | 3C FUEL TANK
OPTIONAL INTERNAL
3 | 3A FUEL SCOOP
3 | 3H ▼ GRDN FSD BSTR
2 | 2A AFMU
2 | 2E CARGO RACK (CAP: 4)
2 | EMPTY
1 | EMPTY
1 | 1D SHIELD GENERATOR
ENHANCED LOW POWER ● ● ● ● ●STRIPPED DOWN1 | 1I DTLD SRFC SCANNER
EXPANDED RADIUS ● ● ● ● ●
HARDPOINTS
H | 4A PLSMA ACCELERATOR
EFFICIENT ● ● ● ● ●TARGET LOCK BREAKERH | 4A PLSMA ACCELERATOR
EFFICIENT ● ● ● ● ●DISPERSAL FIELDL | 3C MULTI-CANNON (G)
EFFICIENT ● ● ● ● ●CORROSIVE SHELLM | 2F MULTI-CANNON (G)
OVERCHARGED ● ● ● ● ●INCENDIARY ROUNDSM | 2F MULTI-CANNON (G)
OVERCHARGED ● ● ● ● ●INCENDIARY ROUNDSS | 1G MULTI-CANNON (G)
OVERCHARGED ● ● ● ● ●OVERSIZEDS | 1G MULTI-CANNON (G)
OVERCHARGED ● ● ● ● ●OVERSIZEDUTILITY MOUNTS
U | 0E SHIELD BOOSTER
RESISTANCE AUGMENTED ● ● ● ● ●FORCE BLOCKU | 0E SHIELD BOOSTER
RESISTANCE AUGMENTED ● ● ● ● ●FORCE BLOCKU | 0E SHIELD BOOSTER
RESISTANCE AUGMENTED ● ● ● ● ●FORCE BLOCKU | 0E SHIELD BOOSTER
RESISTANCE AUGMENTED ● ● ● ● ●FORCE BLOCKU | 0A SHIELD BOOSTER
HEAVY DUTY ● ● ● ● ●FLOW CONTROLU | 0A SHIELD BOOSTER
HEAVY DUTY ● ● ● ● ●FLOW CONTROLU | 0A SHIELD BOOSTER
HEAVY DUTY ● ● ● ● ●FLOW CONTROLU | 0A SHIELD BOOSTER
HEAVY DUTY ● ● ● ● ●FLOW CONTROLCORE INTERNAL
1 | 1A RCTV SRFC CMPST
THERMAL RESISTANT ● ● ● ● ●DEEP PLATING8 | 8A POWER PLANT
ARMOURED ● ● ● ● ●DOUBLE BRACED7 | 7A THRUSTERS
DIRTY TUNING ● ● ● ● ●DRAG DRIVES6 | 6A FRM SHFT DRV (SCO)
PRE-ENGINEERED FSD (SCO)MASS MANAGER5 | 5A LIFE SUPPORT
REINFORCED ● ● ● ● ●8 | 8A ▼ PWR DISTRIBUTOR
8 | 8A SENSORS
LONG RANGE ● ● ● ● ●5 | 5C FUEL TANK
OPTIONAL INTERNAL
7 | 7C BI-WV SHIELD GNRTR
THERMAL RESISTANT ● ● ● ● ●FAST CHARGE7 | 7D FIGHTER HANGAR
F63 CONDOR (AEGIS F)TAIPAN (AEGIS F)7 | 7A FUEL SCOOP
6 | 5H ▼ GRDN FSD BSTR
6 | 5D ▼ GRDN SHLD REIN
5 | 5D ▼ GRDN SHLD REIN
5 | 5D ▼ GRDN SHLD REIN
5 | 5D ▼ GRDN MODL REIN
5 | 5D ▼ GRDN MODL REIN
4 | 4D HULL REIN PCKG
HEAVY DUTY ● ● ● ● ●DEEP PLATING4 | 4D HULL REIN PCKG
HEAVY DUTY ● ● ● ● ●DEEP PLATING3 | 3D HULL REIN PCKG
HEAVY DUTY ● ● ● ● ●DEEP PLATING1 | 1D HULL REIN PCKG
HEAVY DUTY ● ● ● ● ●DEEP PLATING