HARDPOINTS
M | EMPTY
M | EMPTY
M | EMPTY
M | EMPTY
S | EMPTY
S | EMPTY
UTILITY MOUNTS
U | 0I HEAT SINK LAUNCHER
LIGHTWEIGHT ● ● ● ● ●U | EMPTY
U | EMPTY
U | EMPTY
CORE INTERNAL
1 | 1C LIGHTWEIGHT ALLOY
5 | 4A POWER PLANT
LOW EMISSIONS ● ● ● ● ●THERMAL SPREAD5 | 5A THRUSTERS
DIRTY TUNING ● ● ● ● ●DRAG DRIVES5 | 5A FRM SHFT DRV (SCO)
PRE-ENGINEERED FSD (SCO)MASS MANAGER4 | 4D LIFE SUPPORT
LIGHTWEIGHT ● ● ● ● ●5 | 4D PWR DISTRIBUTOR
CHARGE ENHANCED ● ● ● ● ●SUPER CONDUITS5 | 5D SENSORS
LIGHTWEIGHT ● ● ● ● ●5 | 5C FUEL TANK
OPTIONAL INTERNAL
6 | 6A FUEL SCOOP
5 | 5H ▼ GRDN FSD BSTR
4 | 4A AFMU
4 | 4A AFMU
3 | 3E CARGO RACK (CAP: 8)
3 | 3D SHIELD GENERATOR
ENHANCED LOW POWER ● ● ● ● ●STRIPPED DOWN2 | 2G PLNTRY SRV HANGAR
SCARAB1 | 1I DTLD SRFC SCANNER
PRE-ENGINEERED DSS1 | 1E SUPERCRUISE ASSIST
1 | 1D REPAIR LMPT CTRLR